Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | |||||||||||
2 | 16 | |||||||||||
3 | 79 | |||||||||||
4 | 48 | |||||||||||
5 | 20 | |||||||||||
6 | 48 | |||||||||||
7 | 19 | |||||||||||
8 | 51 | |||||||||||
9 | 68 | |||||||||||
10 | 94 | |||||||||||
11 | 47 | |||||||||||
12 | 51 | |||||||||||
13 | 85 | |||||||||||
14 | 66 | |||||||||||
15 | 10 | |||||||||||
16 | 96 | |||||||||||
17 | 53 | |||||||||||
18 | 35 | |||||||||||
19 | 42 | |||||||||||
20 | 53 | |||||||||||
21 | 85 | |||||||||||
22 | 96 | |||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 |