Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | |||||||||||
2 | 54 | |||||||||||
3 | 45 | |||||||||||
4 | 51 | |||||||||||
5 | 56 | |||||||||||
6 | 88 | |||||||||||
7 | 56 | |||||||||||
8 | 77 | |||||||||||
9 | 13 | |||||||||||
10 | 69 | |||||||||||
11 | 59 | |||||||||||
12 | 12 | |||||||||||
13 | 66 | |||||||||||
14 | 73 | |||||||||||
15 | 26 | |||||||||||
16 | 41 | |||||||||||
17 | 46 | |||||||||||
18 | 27 | |||||||||||
19 | 01 | |||||||||||
20 | 97 | |||||||||||
21 | 85 | |||||||||||
22 | 97 | |||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 |