DATE |
IPL |
FBD |
GZBD |
GALI |
DSWR |
---|---|---|---|---|---|
1-10-2024 | |||||
2-10-2024 | |||||
3-10-2024 | |||||
4-10-2024 | |||||
5-10-2024 | |||||
6-10-2024 | |||||
7-10-2024 | |||||
8-10-2024 | |||||
9-10-2024 | |||||
10-10-2024 | |||||
11-10-2024 | |||||
12-10-2024 | |||||
13-10-2024 | |||||
14-10-2024 |
Game |
Time |
Record |
New |
---|---|---|---|
DISAWAR | 05:15 AM | Record | |
IPL | 2:00 PM | Record | |
DELHI NOON | 3:00 PM | Record | |
NEW GALI | 4:30 PM | Record | |
KASHIPUR | 4:30 PM | Record | |
PUNJAB DAY | 5:10 PM | Record | |
FARIDABAD | 6:05 PM | Record | |
GAZIABAD | 9:00 PM | Record | |
NCR | 9:00 PM | Record | |
DELHI TIME | 9:30 PM | Record | |
GALI | 11:59 PM | Record |
Game |
Time |
Record |
New |
---|---|---|---|
GST | 00:00 AM | Record |