DATE |
IPL |
FBD |
GZBD |
GALI |
DSWR |
---|---|---|---|---|---|
1-12-2024 | |||||
2-12-2024 | |||||
3-12-2024 | |||||
4-12-2024 | |||||
5-12-2024 | |||||
6-12-2024 | |||||
7-12-2024 | |||||
8-12-2024 | |||||
9-12-2024 | |||||
10-12-2024 | |||||
11-12-2024 | |||||
12-12-2024 | |||||
13-12-2024 | |||||
14-12-2024 |
Game |
Time |
Record |
New |
---|---|---|---|
DISAWAR | 05:15 AM | Record | |
IPL | 2:00 PM | Record | |
DELHI NOON | 3:00 PM | Record | |
NEW GALI | 4:30 PM | Record | |
KASHIPUR | 4:30 PM | Record | |
PUNJAB DAY | 5:10 PM | Record | |
FARIDABAD | 6:05 PM | Record | |
GAZIABAD | 9:00 PM | Record | |
NCR | 9:00 PM | Record | |
DELHI TIME | 9:30 PM | Record | |
GALI | 11:59 PM | Record |
Game |
Time |
Record |
New |
---|---|---|---|
GST | 00:00 AM | Record |